Choose Product
FRP cone fan
hiddenValue
Details Introduction
◆ Reasonable cone designing with big air volume , low noise;
◆ Imported bearing, high-strength , low noise and long service life;
◆ Shutter are made of high strength fiber glass sheet, antioxidant, light weight and no distortions;
◆ High strength dabber aluminium-magnesium alloy wheel. hight strength and long service life;
◆ Mirror designed and injection moulding Stainless steel balde, with big air volume, never distortion and broken.
Technical parameter
| Model | Propeller Dia. Mm/(Inch) | Number of fan blades | Propeller Material | Rated Speed (R/min) | Air Capacity M³/h | Rated Power Kw | Noise Db | Voltage Frequency/Phase | Complete Size L×H×W(mm) | Size With Cone L×H×W(mm) |
| HYBF-1460 | 1240/(50" ) | 6 | Fiberglass | 520 | 36000 | 1.1 | 60-70 | 380V/220V 50HZ/60HZ 3/1 | 1460*1460*590 | 1460*1460*1270 |
| HYBF-1260 | 1080/(42" ) | 520 | 32000 | 0.75 | 60-70 | 1260*1260*560 | 1260*1260*1200 | |||
| HYBF-1060 | 890/(36") | 520 | 19000 | 0.55 | 60-70 | 1060*1060*560 | 1060*1060*1160 | |||
| HYBF-850 | 640/(24") | 700 | 9500 | 0.37 | 60-70 | 850*850*450 | 850*850*950 | |||
| HYBF-660 | 480/(18") | 950 | 6500 | 0.37 | 60-70 | 660*660*450 | 660*660*780 | |||
| HYBF-560 | 380/(15") | 950 | 5500 | 0.25 | 60-70 | 560*560*450 |
Key words:
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!