FRP cone fan
hiddenValue
Details Introduction
Performance characteristics
This FRP fan is suitable for places where the temperature needs to be cooled, such as breeding farms with corrosive gases and other industrial and mining plants.
The fiberglass shell is extremely strong and resistant to corrosion, deformation, and discolorationl
The horn-shaped exhaust vent is highly impact resistant and improves performance by 10%l
PG material fiber reinforced composite material is formed by injection molding of glass fiber and nylon under high pressure.
Characteristics:
In order to have high strength, strong toughness and light weight; this PG blade adopts the streamlined design of the propeller, large air volume; low maintenance cost
High-quality imported bearings to ensure smooth and efficient operation of fan blades
High quality and high efficiency motor
Technical parameter
Model | Model | Propeller Dia.(MM) | Blade | Rated Speed (R/min) | Air Capacity M³/h/(CFM) @0"SP | Rated Power Kw | Voltage Frequency/Ph ase | Drive Mode | Complete Size L×H×W(mm) | Complete Size L×H×W(mm) |
HYB-1630 | 55 inches | 1397 | 3 nylon fan blades | 710 | 57000 | 1.5 | 380V/220V | Direct | 1630*1630*1480 | 1540*1540 |
HYB-1530 | 51 inches | 1290 | 3 nylon fan blades | 710 | 48000 | 1.1 | 380V/220V | Direct | 1530*1530*1220 | 1460*1460 |
HYB-1460 | 50 inches | 1250 | 3 nylon fan blades | 710 | 44000 | 1.1 | 380V/220V | Direct | 1460*1460*1220 | 1400*1400 |
HYB-1170 | 36 inches | 915 | 3 nylon fan blades | 910 | 26000 | 0.75 | 380V/220V | Direct | 1170*1170*1200 | 1080*1080 |
HYB-810 | 24 inches | 610 | 6 nylon fan blades | 910 | 12000 | 0.37 | 380V/220V | Direct | 810*810*1000 | 740*740 |
HYB-660 | 18 inches | 460 | 8 nylon fan blades | 1400 | 7400 | 0.37 | 380V/220V | Direct | 660*660*780 | 580*580 |
Key words:
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!