Feeding Silo
hiddenValue
Details Introduction
Technical parameter
Model | Parameter | Details |
HY1801 3.0 tons | Diameter: 1.8m, Height: 3.06 m, Number of floors: 1, Capacity: 4.62 m³ | 4 columns, 4 straight braces, and 8 tension braces |
HY1802 4.5 tons | Diameter: 1.8m, Height: 3.06 m, Number of floors: 2, Capacity: 6.92 m³ | 4 columns, 4 straight braces, and 8 tension braces |
HY1803 6.0 tons | Diameter: 1.8m, Height: 6.3m, Number of floors: 3, Capacity: 9.23 m³ | 4 columns, 4 straight braces, and 8 tension braces |
HY2801 7 tons | Diameter: 2.8m, Height: 4.5m, Number of floors: 1, Capacity: 10.77 m³ | 6 columns, 6 straight braces, and 12 tension braces |
HY2802 10 tons | Diameter: 2.8m, Height: 5.4m, Number of floors: 2, Capacity: 15.38 m³ | 6 columns, 6 straight braces, and 12 tension braces |
HY2803 15 tons | Diameter: 2.8m, Height: 6.3m, Number of floors: 3, Capacity: 23.08 m³ | 6 columns, 6 straight braces, and 12 tension braces |
HY2804 18 tons | Diameter: 2.8m, Height: 7.2m, Number of floors: 4, Capacity: 27.69 m³ | 6 columns, 6 straight braces, and 12 tension braces |
HY3602 20 tons | Diameter: 3.6m, Height: 5.4m, Number of floors: 2, Capacity: 30.76 m³ | 8 columns, 8 straight braces, 16 tension braces, and 12 reinforcement bars |
HY3603 25 tons | Diameter: 3.6m, Height: 6.3m, Number of floors: 3, Capacity: 38.46 m³ | 8 columns, 8 straight braces, 16 tension braces, and 12 reinforcing bars |
HY3604 30 tons | Diameter: 3.6m, Height: 7.2m, Number of floors: 4, Capacity: 46.15 m³ | 8 columns, 8 straight braces, 16 tension braces, and 12 reinforcing bars |
Key words:
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!